Fees Details
Fees Details 2024 -25
Fees Details 2023 -24
Fees Details 2022 -23
Fees Details 2021 -22
Fees Details 2024 -25
Rate of Fees for the year 2024-2025 (Yearly Fees)
Rate of Fees for the year 2024 – 2025 (Yearly Fees) For Class Jr.kg- X
Rate of Fees for the year 2024-2025
Fees Details 2023 -24
Rate of Fees for the year 2023-2024 (Yearly Fees)
Fee Details | Nursery | Jr.K.G. | Sr.K.G. | I to IV | V to VII | VIII to IX | X |
New Admission Fee (Std. Nursery to Std. X) | 5000 | ||||||
Tuition Fee (June to May) | 10800 | 10800 | 10800 | 12600 | 13200 | 13800 | 13800 |
Library Fee | – | – | – | 100 | 100 | 100 | 100 |
I & II Term Fee | 1800 | 1800 | 1800 | 2100 | 2200 | 2300 | 2300 |
Exam Fee | – | – | – | 300 | 300 | 350 | 400 |
Activity Fee | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
Computer Fee (June to May) | – | – | – | 1560 | 1560 | 1800 | 1800 |
Misc | 2500 | – | – | – | – | – | – |
PTA | – | – | – | 50 | 50 | 50 | 50 |
Total | 21600 | 14100 | 14100 | 18710 | 19410 | 20600 | 20700 |
Rate of Fees for the year 2023-2024 (Quarterly Fees)
Fee Details | Jr.K.G. | Sr.K.G. | Details | I to IV | V to VII | VIII to IX | X |
June to August (Tuition fee), 1st Tearm, Activity. | 5100 | 5100 | June to August (Tuition fee), 1st Term, Activity, June to August (Computer fee), Exam fee, Library fee, (Laboratory Fee std. VIII to X) PTA fee | 7040 | 7240 | 7750 | 7850 |
Sept to Nov (Tuition Fee) | 2700 | 2700 | Sept to Nov (Tuition Fee), Sept to Nov (Computer fee) | 3540 | 3690 | 3900 | 3900 |
Dec to Feb (Tuition fee), 2nd term | 3600 | 3600 | Dec to Feb.(Tuition fee), 2nd Term, Dec to Feb.(Computer fee) | 4590 | 4790 | 5050 | 5050 |
Mar to May (Tuition fee) | 2700 | 2700 | Mar to May (Tuition fee), Mar to May (Computer fee) | 3540 | 3690 | 3900 | 3900 |
14100 | 14100 | 18710 | 19410 | 20600 | 20700 |
Fees Details 2022 -23
Rate of Fees for the year 2022-2023
Fee Details | Nursery | Jr.K.G. | Sr.K.G. | I to IV | V to VII | VIII to IX | X | |
New Admission Fee | 5000 | 5000 | 5000 | 1000 | 1000 | 1000 | 1000 | At the time of admission only |
Tuition Fee | 900 | 900 | 900 | 1050 | 1100 | 1150 | 1150 | Per month |
Computer Fee | – | – | – | 130 | 130 | 150 | 150 | Per month |
I Term Fee | 900 | 900 | 900 | 1050 | 1100 | 1150 | 1150 | Per term |
II Term Fee | 900 | 900 | 900 | 1050 | 1100 | 1150 | 1150 | Per term |
Library Fee | – | – | – | 100 | 100 | 100 | 100 | Per Year |
Exam Fee | – | – | – | 300 | 300 | 350 | 400 | Per Year |
Activity Fee | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | Per Year |
Laboratory Fee | – | – | – | – | – | 200 | 250 | Per Year |
Fees Details 2021 -22
Rate of Fees for the year 2021-2022 (Yearly)
Fee Details | Nursery | Jr.K.G. to Sr.K.G | I to IV | V to VII | VIII to IX | X | |
Admission Fee | 5000 | – | – | – | – | – | |
Tuition Fee (June to May) | 9600 | 9600 | 10920 | 11520 | 12000 | 12000 | |
I & II Term Fee | 1600 | 800 | 1820 | 1920 | 2000 | 2000 | |
Exam Fee | – | – | 300 | 300 | 350 | 350 | |
Activity Fee | 1500 | – | – | – | – | – | |
Total | 17700 | 10400 | 13040 | 13740 | 14350 | 14350 |